Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Women's Volleyball vs. Mount Saint Mary

                              Volleyball Box Score
       Staten Island vs Mount Saint Mary (Sep 11, 2007 at Newburgh, N.Y.)
    Staten Island          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Rabkina, Juliya.....  4|  1   0   1 1.000| 20|  1   1|  0|  0| 0  0  0|  6
 2  Robinson, Cory......  4|  5   3  20  .100|  0|  1   1|  3| 13| 0  0  0|  0
 3  Perez, Vanessa......  4|  3   1   9  .222|  0|  0   0|  1|  8| 0  0  1|  0
 5  Mejia, Maylin.......  4|  4   5  11 -.091|  0|  5   1|  2|  3| 0  0  0|  0
 10 Garriga, Cynthia....  4|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0
 11 Basha, Alba.........  4|  2   1  13  .077|  1|  3   0|  3| 15| 0  0  0|  0
 8  Rogers, Caitlin.....  4|  7   2  21  .238|  0|  1   0|  0|  0| 0  0  0|  0
 9  Crapanzano, Meagan..  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  4
 -----------------------------------------------------------------------------
    Totals..............  4| 22  12  75  .133| 21| 11   3| 10| 43| 0  0  1| 10
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   6  1  18  .278   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  10  4  28  .214   Staten Island....... (1) 23 31 20 20  0-3
   3   3  3  10  .000   Mount Saint Mary.... (3) 30 29 30 30  1-2
   4   3  4  19 -.053
    Mount Saint Mary       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Hanssler, Sara......  4|  3   2  22  .045|  0|  2   4|  1|  2| 2  0  4|  0
 4  Toole, Katie........  4|  4   1   8  .375| 26|  2   0|  0|  3| 0  0  0|  0
 6  Barnhart, Ashley....  4| 14   5  40  .225|  3| 10   8|  1| 11| 0  0  0|  0
 7  Carfora, Amanda.....  4| 13   2  29  .379|  3| 10   4|  2| 13| 0  0  0|  0
 12 Goodrich, Katie.....  4|  0   0   0  .000|  2|  3   2|  3| 14| 0  0  0|  0
 13 Ribeiro, Melissa....  4|  3   2  10  .100|  1|  6   2|  0|  2| 0  1  0|  0
 1  Karcher, Elizabeth..  1|  1   0   2  .500|  0|  0   0|  0|  1| 0  0  0|  0
 2  Perry, Amanda.......  2|  0   0   0  .000|  0|  0   0|  3|  5| 0  0  0|  0
 5  Tetler, Corri.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 9  Kennedy, Danielle...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 10 Douress, Elizabeth..  4|  3   2  10  .100|  0|  0   1|  0|  0| 2  1  2|  0
 11 Scagnelli, Alyssa...  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 14 Iaquinta, Kaitlyn...  1|  0   0   1  .000|  3|  0   1|  0|  1| 0  0  0|  0
 15 Taliana, Alexandra..  1|  0   2   2-1.000|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 41  16 124  .202| 38| 33  22| 10| 53| 4  2  6|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  10  4  24  .250   Site: Newburgh, N.Y. (Kaplan Arena)
   2  12  5  42  .167   Date: Sep 11, 2007   Attend: 35   Time: 1:45
   3   8  4  25  .160   Referees:
   4  11  3  33  .242